Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:35:05 Jan 22nd | D-Star | GM1FNX/PAUL | CQCQCQ via REF006 A | Net | 3.6 | 0% | 0.0% |
13:30:00 Jan 22nd | D-Star | GB7WA/TIME | CQCQCQ via REF006 A | Net | 4.8 | 0% | 0.0% |
12:05:41 Jan 22nd | D-Star | GB7WA/INFO | CQCQCQ via REF006 A | Net | 7.4 | 0% | 0.0% |
12:04:01 Jan 22nd | D-Star | G6GIY/2820 | CQCQCQ via REF079 D | Net | 0.5 | 0% | 0.0% |
12:03:38 Jan 22nd | D-Star | G7MNP | CQCQCQ via REF079 D | Net | 18.5 | 0% | 0.0% |
11:59:28 Jan 22nd | D-Star | M0JVW/JOHN | CQCQCQ via REF079 D | Net | 14.6 | 0% | 0.1% |
11:05:45 Jan 22nd | D-Star | G0JNT/9700 | REF079DL | RF | 7.1 | 0% | 0.0% |
10:37:46 Jan 22nd | D-Star | G4SCY/PHIL | CQCQCQ via REF079 D | Net | 7.3 | 0% | 0.0% |
09:51:33 Jan 22nd | D-Star | M6ALM/AMBE | CQCQCQ via REF006 A | Net | 87.8 | 0% | 0.0% |
08:51:47 Jan 22nd | D-Star | M0CAG/AMBE | CQCQCQ via REF006 A | Net | 4.6 | 0% | 0.0% |
06:10:34 Jan 22nd | D-Star | ZL1AZT/ID31 | CQCQCQ via REF006 A | Net | 5.5 | 0% | 0.0% |
01:29:37 Jan 22nd | D-Star | W1VM/DV4M | CQCQCQ via REF006 A | Net | 9.5 | 0% | 0.0% |
20:18:36 Jan 21st | D-Star | MM6BFH/AMBE | CQCQCQ via REF006 A | Net | 9.1 | 0% | 0.0% |
20:18:05 Jan 21st | D-Star | KI5DYW | CQCQCQ via REF006 A | Net | 27.4 | 0% | 0.0% |
20:15:57 Jan 21st | D-Star | HK3DC | CQCQCQ via REF006 A | Net | 14.5 | 0% | 0.0% |
Local RF Activity